| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | Evas are now saved to files | Paul Oliver | 4 weeks | |
| more_tests | data-tests (WIP) | Paul Oliver | 4 weeks | |
| Age | Commit message | Author | ||
| 2026-07-07 | data-tests (WIP)more_tests | Paul Oliver | ||
| 2026-07-07 | Adds run tests and file checks | Paul Oliver | ||
| 2026-07-07 | Evas are now saved to filesHEADmaster | Paul Oliver | ||
| 2026-06-28 | Renames dummy VM architecture | Paul Oliver | ||
| 2026-06-28 | Adds v1 unit tests and fixes bugs found by them | Paul Oliver | ||
| 2026-06-25 | Adds unit testing scaffold and build tests | Paul Oliver | ||
| 2026-06-16 | Adds index to all large files | Paul Oliver | ||
| 2026-06-16 | Adds final tweaks to data client/server | Paul Oliver | ||
| 2026-06-16 | Client downsamples line plots automatically | Paul Oliver | ||
| 2026-06-15 | Server logs processed rows | Paul Oliver | ||
| [...] | ||||
